Model your fund's management fee schedule with step-down support. See year-by-year fees and total fee drag over the life of your fund.
Total Fees
$1,750,000
Fee Drag
17.5%
| Year | Rate | Annual Fee | Cumulative |
|---|---|---|---|
| Year 1 | 2% | $200,000 | $200,000 |
| Year 2 | 2% | $200,000 | $400,000 |
| Year 3 | 2% | $200,000 | $600,000 |
| Year 4 | 2% | $200,000 | $800,000 |
| Year 5 | 2% | $200,000 | $1,000,000 |
| Year 6 | 1.5% | $150,000 | $1,150,000 |
| Year 7 | 1.5% | $150,000 | $1,300,000 |
| Year 8 | 1.5% | $150,000 | $1,450,000 |
| Year 9 | 1.5% | $150,000 | $1,600,000 |
| Year 10 | 1.5% | $150,000 | $1,750,000 |
Archstone tracks management fees, capital calls, and distributions automatically — so you never have to build another spreadsheet.
Book a demo